Get Flash Player
STUDENTS PARENTS EMPLOYEES COMMUNITY
 

            2005-2006 Teacher Salary Schedule
     Additional information concerning employee salary is available at http://salary.dadeschools.net which includes Tuition Reimbursement, Credential Payment, Salary Supplements, and salary credit for Teaching Experience.
 
  10-Month   12-Month / ZONE Schools
  Bachelor's Master's Specialist Doctorate   Bachelor's Master's Specialist Doctorate  
STEP   (+$3000) (+$5000) (+$7000) STEP   (+$3600) (+$6000) (+$8400) STEP
1 34,200 37,200 39,200 41,200 1 41,040 44,640 47,040 49,440 1
2 34,371 37,371 39,371 41,371 2 41,245 44,845 47,245 49,645 2
3 34,543 37,543 39,543 41,543 3 41,451 45,051 47,451 49,851 3
4 34,716 37,719 39,716 41,716 4 41,659 45,259 47,659 50,059 4
5 34,889 37,889 39,889 41,889 5 41,867 45,467 47,867 50,267 5
6 35,064 38,064 40,064 42,064 6 42,076 45,676 48,076 50,476 6
7 35,239 38,239 40,239 42,239 7 42,287 45,887 48,287 50,687 7
8 35,415 38,415 40,415 42,415 8 42,498 46,098 48,498 50,898 8
9 35,700 38,700 40,700 42,700 9 42,840 46,440 48,840 51,240 9
10 36,800 39,800 41,800 43,800 10 44,160 47,760 50,160 52,560 10
11 37,600 40,600 42,600 44,600 11 45,120 48,720 51,120 53,520 11
12 38,500 41,500 43,500 45,500 12 46,200 49,800 52,200 54,600 12
13 41,150 44,150 46,150 48,150 13 49,380 52,980 55,380 57,780 13
14 44,350 47,350 49,350 51,350 14 53,220 56,820 59,220 61,620 14
15 46,750 49,750 51,750 53,750 15 56,100 59,700 62,100 64,500 15
16 48,750 51,750 53,750 55,750 16 58,500 62,100 64,500 66,900 16
17 50,050 53,050 55,050 57,050 17 60,060 63,660 66,060 68,460 17
18 51,850 54,850 56,850 58,850 18 62,220 65,820 68,220 70,620 18
19 52,850 55,850 57,850 59,850 19 63,420 67,020 69,420 71,820 19
20 54,350 57,350 59,350 61,350 20 65,220 68,820 71,220 73,620 20
21 56,350 59,350 61,350 63,350 21 67,620 71,220 73,620 76,020 21
22    62,225 65,225 67,225 69,225 22 74,670 78,270 80,670 83,070 22

Miami-Dade County Public Schools : 1450 NE Second Avenue : Miami, FL 33132 : Phone: (305) 995-1000 : Copyright 2008